Verse 1AmG7/B
She keeps Moët and Chandon in her pretty cabinet.
AmG7/BC
"Let them eat cake", she says, just like Mary Antoinette.
CEmC7FA built in remedy for Khrushchev and Kennedy,
FmC/GF/GG7
And any time, an invitation, you can't de-cline.
Bridge 1E7AmGC
Caviar and cigarettes, well versed in etiquette.
B7EmD7
Extra-ordinarily nice. She's a...
Chorus 1GBmEmBm
Killer Queen, gunpowder, gelatine,
EmF#7Bm
Dynamite with a laser beam.
E7D/F#E7/G#AG
Guaran-teed to blow your mind; any time, ooh...
F#BmE7A
Recommended at the price, in-satiable in appetite;
AGDG/DC/D, G/DC/D, D, GC/G
Wanna try...?
Verse 2AmG7/B
To a-void complications, she never kept the same address.
AmG7/BC
In conversation, she spoke just like a baroness.
CEmC7F
Met a man from China, went down to Geisha Minah,
FmC/GF/GG7
Then a-gain, inci-dentally, if you're that way in-clined.
Bridge 2E7Am
Perfume came naturally from Paris, (naturally),
GCB7EmD7
For cars, she couldn't care less; fast-idious and pre-cise. She's a...
Chorus 2GBmEmBm
Killer Queen, gunpowder, gelatine,
EmF#7Bm
Dynamite with a laser beam.
E7D/F#E7/G#AG
Guaran-teed to blow your mind; any time.
[Solo]
F#BmF#Bm
e|------------------------|--2-3----2----------|
B|--5b7-5b7-7--3-3p2------|------5----3p2------|
G|-------------------4-4--|---------------4-4--|
D|------------------------|--------------------|
A|------------------------|--------------------|
E|------------------------|--------------------|
EAmEAmC/D
e|----------------0----------|--0-------------------------|
B|----x-3b5-r3-3----1p0------|----1-3--0-1p0--------------|
G|--x-------------------2-2--|---------------2------------|
D|---------------------------|-----------------3----------|
A|---------------------------|--------------------3-5--5--|
E|---------------------------|----------------------------|
e|--------------------|-------------------------|-----------------|
B|--3h5-3h5-5--1-3-3--|--5--3h5-3h5-5-5--1-3-3--|--5-6-7h9b10-10--|
G|--------------------|-------------------------|-----------------|
D|--------------------|-------------------------|-----------------|
A|--------------------|-------------------------|-----------------|
E|--------------------|-------------------------|-----------------|
AmG7/B
e|-----------------------------------|-----------------------------|
B|-----------------------------------|--15--15p12-13p12------------|
G|--12b14--12b14-12b13-13b14r13-9-9--|------------------14-14-7h9--|
D|-----------------------------------|-----------------------------|
A|-----------------------------------|-----------------------------|
E|-----------------------------------|-----------------------------|
AmG7/BC
e|---------------------------|-----------------------------------|
B|--10-----------------------|--12--12p9-10p9-12p10-13p12-15p13--|
G|------12b14-r12b14r12-9-9--|-----------------------------------|
D|---------------------------|-----------------------------------|
A|---------------------------|-----------------------------------|
E|---------------------------|-----------------------------------|
CEmC7F
e|---------8-8----------------|----------12-------------------|
B|--15h17-------15b17r15-15---|--13--15-----13--15b17r15-p13--|
G|----------------------------|-------------------------------|
D|----------------------------|-------------------------------|
A|----------------------------|-------------------------------|
E|----------------------------|-------------------------------|
FmC/GF/GG7
e|---------------------------|--------------------------|------------------|
B|------15-------------------|--15b17--15b17--15b17r15--|--15--15--15-15b--|
G|--13-----13-12--12-13--12--|--------------------------|------------------|
D|---------------------------|--------------------------|------------------|
A|---------------------------|--------------------------|------------------|
E|---------------------------|--------------------------|------------------|
C/GF/GG7
e|------15---------------------------|----------------------|
B|--17-----15b17--15b17--15b17--b18--|--18------------------|
G|-----------------------------------|----------------------|
D|-----------------------------------|----------------------|
A|-----------------------------------|----------------------|
E|-----------------------------------|----------------------|
Bridge 3E7AmE7Am
Drop of a hat, she's as willing as, playful as a pussycat.
GCGC
Then momentarily out of action, temporarily out of gas;
B7EmD
To absolutely drive you...
GDGmDD7
Wi-ld, wi-ld... she's out to get you! She's a...
Chorus 3GBmEmBm
Killer Queen, gunpowder, gelatine,
EmF#7Bm
Dynamite with a laser beam.
E7D/F#E7/G#AG
Guaran-teed to blow your mind; any time, ooh...
F#BmE7A
Recommended at the price, in-satiable in appetite;
AGDG/DC/D, DGC/G, C/DDGC/G, DG
What a drag...!
OutroC7
(Repeat to Fade)
CHORD DIAGRAMS:
---------------
AmG7/BCEmC7FFmF/G
EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE
x02210 x20001 x32010 022000 x32310 133211 133111 303210
G7E7GB7D7BmF#7D/F#
EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE
323000 020100 320003 021202 xx0212 x24432 242322 2x0232
E7/G#AF#DG/DC/DC/GGm
EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE EADGBE
xxx130 x02220 242322 xx0232 xx0003 x00010 332010 355333
Tabbed by Joel from cLuMsY, Bristol, England, 2004 (clumsyband@hotmail.com)
************************************
| x Dead note
| h Hammer-on
| p Pull-off
| r Release
| b Bend
************************************
This arrangement for the song is the author's own work and represents their interpretation of the song. You may only use this for private study, scholarship, or research.